SKU
77248-01A
AMP Research 77248-01A 18-19 Ram 2500/3500 Mega Cab PowerStep XL - Black
$2,099.00
Out of stock
Year | Make | Model | Sub-Model |
---|---|---|---|
2019 | Ram | 2500 | Laramie Limited |
2019 | Ram | 3500 | Limited |
2019 | Ram | 2500 | Limited |
2019 | Ram | 3500 | SLT |
2019 | Ram | 3500 | Laramie |
2019 | Ram | 3500 | Big Horn |
2019 | Ram | 3500 | Laramie Longhorn |
2019 | Ram | 2500 | SLT |
2019 | Ram | 3500 | Laramie Limited |
2019 | Ram | 2500 | Laramie Longhorn |
2019 | Ram | 2500 | Big Horn |
2019 | Ram | 2500 | Laramie |
2018 | Ram | 3500 | Big Horn |
2018 | Ram | 3500 | Laramie |
2018 | Ram | 3500 | Laramie Limited |
2018 | Ram | 3500 | Laramie Longhorn |
2018 | Ram | 3500 | Limited |
2018 | Ram | 3500 | SLT |
2018 | Ram | 2500 | Big Horn |
2018 | Ram | 2500 | Laramie |
2018 | Ram | 2500 | Laramie Limited |
2018 | Ram | 2500 | Laramie Longhorn |
2018 | Ram | 2500 | Limited |
2018 | Ram | 2500 | SLT |
1981 | Porsche | 924 | Turbo |
The AMP Research PowerStep XL(TM) automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3" lower stepping surface than the original PowerStep(R). This allows easier access to and from the vehicle's cab. Learn about the PowerStep XL and its features and benefits in this new video.
The AMP Research POWERSTEPXL automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3 in. lower stepping surface than the original POWERSTEP. This allows easier access to and from the vehicle's cab. Learn about the POWERSTEPXL and its features and benefits in this new video.
The AMP Research POWERSTEPXL automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3 in. lower stepping surface than the original POWERSTEP. This allows easier access to and from the vehicle's cab. Learn about the POWERSTEPXL and its features and benefits in this new video.
Prop 65 Warning : Cancer and Reproductive Harm
Internal SKU | 77248-01A |
---|---|
Manufacturer | AMP Research |
Barcode | 815410013973 |
Product Description - Long | POWERSTEPXL |
Product Description - Short | AMP Research 18-19 Ram 2500/3500 Mega Cab PowerStep XL - Black |
Application Summary | Universal |
Associated Comments | The AMP Research PowerStep XL? automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3? lower stepping surface than the original PowerStep?. This allows easier access to and from the vehicle?s cab. Learn about the PowerStep XL and its features and benefits in this new video. |
Product Description - Extended | PowerStep™ |
Market Description | The AMP Research POWERSTEPXL automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3 in. lower stepping surface than the original POWERSTEP. This allows easier access to and from the vehicle's cab. Learn about the POWERSTEPXL and its features and benefits in this new video. |
Product Description - Invoice | AMP - POWERSTEPXL |
AAIA Part Type Description | Running Board |
Vehicle Id | 250054,250055,250056,250057,250058,250059,250061,250062,252461,252462,259148,259150,259152,259154,259155,259169,259170,259171,259172,261416,261417,262385,262386,262384,262392,262389,262393,262390,262382,262391,262383 |
Cummins | 2013-2018 6.7L 24V Cummins, 2010-2012 6.7L 24V Cummins, 2007.5-2009 6.7L 24V Cummins, 2004.5-2007 5.9L 24V Cummins, 2003-2004 5.9L 24V Cummins, 1998.5-2002 5.9L 24V Cummins, 1994-1998 5.9L 12V Cummins, 2016-2020 5.0L Cummins |
Duramax | 2011-2016 6.6L LML Duramax, 2007.5-2010 6.6L LMM Duramax, 2006-2007 6.6L LLY/LBZ Duramax, 2004.5-2005 6.6L LLY Duramax, 2001-2004 6.6L LB7 Duramax, 2016-2020 2.8L Duramax, 1982-2000 6.2L & 6.5L NON-Duramax |
Powerstroke | 2011-2016 6.7L Powerstroke, 2008-2010 6.4L Powerstroke, 2003-2007 6.0L Powerstroke, 1999-2003 7.3L Powerstroke |
Write Your Own Review