SKU
75120-01A
AMP Research 75120-01A 16-18 Nissan Titan All Cabs PowerStep - Black
Special Price
$1,399.00
Regular Price
$1,489.94
In stock
Year | Make | Model | Sub-Model |
---|---|---|---|
2018 | Nissan | Titan XD | All |
2018 | Nissan | Titan | All |
2017 | Nissan | Titan | All |
2017 | Nissan | Titan XD | All |
2016 | Nissan | Titan XD | All |
1980 | Porsche | 924 | Turbo |
Getting into your truck shouldn't feel like climbing Mount Everest. That's why AMP Research invested in Powerstep(TM), the automatic, electric-powered running board that instantly extends when you open your door, and then hides itself safely out of sight when the doors close for improved ground clearance, aerodynamics and appearance. Its handsome design, all-weather performance and legendary reliability set the industry standard.
Getting into your truck shouldn't feel like climbing Mount Everest. That's why AMP Research invested in POWERSTEP, the automatic, electric-powered running board that instantly extends when you open your door, and then hides itself safely out of sight when the doors close for improved ground clearance, aerodynamics and appearance. Its handsome design, all-weather performance and legendary reliability set the industry standard.
Getting into your truck shouldn't feel like climbing Mount Everest. That's why AMP Research invested in POWERSTEP, the automatic, electric-powered running board that instantly extends when you open your door, and then hides itself safely out of sight when the doors close for improved ground clearance, aerodynamics and appearance. Its handsome design, all-weather performance and legendary reliability set the industry standard.
Prop 65 Warning : Cancer and Reproductive Harm
Internal SKU | 75120-01A |
---|---|
Manufacturer | AMP Research |
Barcode | 815410013997 |
Product Description - Long | POWERSTEP |
Product Description - Short | PwrRngBd |
Application Summary | 2016-2018 Nissan Titan/Titan XD |
Associated Comments | The AMP Research PowerStep XL? automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3? lower stepping surface than the original PowerStep?. This allows easier access to and from the vehicle?s cab. Learn about the PowerStep XL and its features and benefits in this new video. |
Product Description - Extended | PowerStep? |
Market Description | Getting into your truck shouldn't feel like climbing Mount Everest. That's why AMP Research invested in POWERSTEP, the automatic, electric-powered running board that instantly extends when you open your door, and then hides itself safely out of sight when the doors close for improved ground clearance, aerodynamics and appearance. Its handsome design, all-weather performance and legendary reliability set the industry standard. |
Product Description - Invoice | AMP - POWERSTEP |
AAIA Part Type Description | Running Board |
Vehicle Id | 234159,234160,234161,234162,234163,238662,238663,238664,238665,238666,239858,239859,239860,239861,239862,248485,248486,248487,248488,248489,248490,248491,248492,250893,250899,257222,257223,257224,257225,257226,257227,257228,257229,257230,259865 |
Cummins | 2013-2018 6.7L 24V Cummins, 2010-2012 6.7L 24V Cummins, 2007.5-2009 6.7L 24V Cummins, 2004.5-2007 5.9L 24V Cummins, 2003-2004 5.9L 24V Cummins, 1998.5-2002 5.9L 24V Cummins, 1994-1998 5.9L 12V Cummins, 2016-2020 5.0L Cummins |
Duramax | 2011-2016 6.6L LML Duramax, 2007.5-2010 6.6L LMM Duramax, 2006-2007 6.6L LLY/LBZ Duramax, 2004.5-2005 6.6L LLY Duramax, 2001-2004 6.6L LB7 Duramax, 2016-2020 2.8L Duramax, 1982-2000 6.2L & 6.5L NON-Duramax |
Powerstroke | 2011-2016 6.7L Powerstroke, 2008-2010 6.4L Powerstroke, 2003-2007 6.0L Powerstroke, 1999-2003 7.3L Powerstroke |
Write Your Own Review